Top 30 Vehicles with Highest 36-Month Lease Residual Values (2025)
MAKE | MODEL | SUBMODEL | RESIDUAL |
---|---|---|---|
Kia | Telluride | SX | 74.6% |
Porsche | 911 | Carrera | 71.2% |
Toyota | Tacoma | TRD Off-Road | 70.5% |
Lexus | TX | Luxury | 69.8% |
Toyota | 4Runner | TRD Pro | 69.0% |
Chevrolet | Corvette | Stingray | 68.5% |
Porsche | 718 Cayman | Base | 68.1% |
Honda | Civic | Si | 67.8% |
Jeep | Wrangler | Rubicon | 67.5% |
Toyota | Tundra | TRD Pro | 67.0% |
Subaru | Crosstrek | Limited | 66.8% |
Honda | CR-V | Hybrid EX-L | 66.5% |
Toyota | RAV4 | Prime XSE | 66.2% |
Lexus | RX | 350h | 65.8% |
GMC | Sierra | AT4 | 65.5% |
Toyota | Corolla | Hybrid XLE | 65.2% |
Hyundai | Kona Electric | Limited | 64.9% |
Lexus | GX | Premium | 64.6% |
Ford | Ranger | Raptor | 64.3% |
Mazda | CX-5 | Turbo | 64.0% |
Subaru | Forester | Wilderness | 63.8% |
Toyota | Camry | Hybrid XLE | 63.5% |
Lexus | NX | 350h | 63.2% |
Acura | Integra | Type S | 62.9% |
Honda | Accord | Hybrid Sport | 62.6% |
Toyota | Grand Highlander | Hybrid Platinum | 62.3% |
Lexus | LX | 600 | 62.0% |
Jeep | Gladiator | Rubicon | 61.7% |
Tesla | Model Y | Long Range | 61.4% |
GMC | Canyon | AT4X | 61.0% |
Note: Residual values are based on 36-month leases with 12,000 miles per year. Values compiled from J.D. Power’s 2025 ALG Residual Value Awards and other industry sources as of May 2025. Actual residual values may vary by region, dealer, and specific lease terms.
Summary
The table includes the make, model, specific submodel, and the residual percentage for each vehicle. You’ll notice several trends:
- Japanese brands (Toyota, Lexus, Honda) dominate the list with strong residual values
- Trucks and SUVs generally maintain higher values than sedans
- Hybrid models often have better residual values than their conventional counterparts
- Performance vehicles like the Corvette and Porsche models hold their value exceptionally well
Generally, most vehicles have residual values between 45% and 60% for a 36-month lease so the vehicles in this table are significantly outperforming the market average.This information can be valuable when shopping for a lease, as a higher residual percentage directly translates to lower monthly payments since you’re financing a smaller portion of the vehicle’s value.